JHR-AC836M
High Power Antenna for the Fastest Wi-Fi Speeds – The JHR-AC836M AC1200 reaches the fastest max speeds available over its 2.4GHz (300Mbps) and 5GHz (867Mbps) bands
General
Standards | · 11ac: 1200Mbps · 11n: 300Mbps · 11g: 54Mbps · 11b: 11Mbps |
Operation Frequency | · 2.4GHz, and 5GHz |
Modulation Type | · OFDM/CCK/16-QAM/64-QAM |
Receive Sensitivity | · 270M: -68dBm@10% PER · 130M: -68dBm@10% PER · 108M: -68dBm@10% PER · 54M: -68dBm@10% PER · 11M: -85dBm@8% PER · 6M: -88dBm@10% PER · 1M: -90dBm@8% PER |
Wireless Security | · 64/128-bit WEP, WPA /WPA2-Personal (TKIP/AES) |
System Requirements | · Microsoft? Windows? 98SE, NT, 2000, XP, Vista and Windows 7, Mac OS and Linux · |
Hardware
Interfaces |
4 x 10/100Mbps LAN Port 1 x 10/100Mbps WAN Port 1 x USB 2.0 port |
LED Indicators | · Power, WLAN, WPS, WAN, LAN1-LAN4 |
Buttons | · Power ON/OFF Button, WPS Button, Reset Button |
Power Supply | · DC 12V 1A |
Antenna | · 4 x Fixed Omni-directional Antenna |
Dimensions ( W x D x H ) | · 185 x 150.5 x 27mm |
Environment
Operating Temperature | · 0°C~40°C (32°F~104°F) |
Storage Temperature | · -40°C~70°C (-40°F~158°F) |
Relative Humidity | · 10%~90%, non-condensing |
Storage Humidity | · 5%~95%, non-condensing |
Certifications | · CE, RoHS |
Package Contents
Package Contents | · 1 x Wireless 11ac Router · 1 x Quick Installation Guide · 1 x Power Adapter · 1 x Ethernet Cable |
Wireless abide by IEEE802.11b/g/n/ac, 2.4GHz/5GHz
Supports 2T2R MIMO Technology,
AC1200 Wi-Fi over 5GHz (867Mbps) and 2.4GHz (300Mbps)
1 USB 2.0 Port
5 * 5dBi detachable antenna
CPU: Dual-core 1.4 GHz
Supports Printer server
WDS Wireless Bridge